Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
TW02Y2 years | 1.25% | - | Jan 22, 2027 | - % of par | - | 0.000 % of par |
TW05Y5 years | 1.25% | - | Jan 12, 2031 | - % of par | - | 0.000 % of par |
TW10Y10 years | 1.38% | - | Feb 10, 2036 | - % of par | - | 0.000 % of par |
TW20Y20 years | 1.50% | - | Mar 3, 2046 | - % of par | - | 0.000 % of par |
TW30Y30 years | 1.38% | - | Nov 14, 2055 | - % of par | - | 0.000 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
4.18 TTWDGovernment Spending
819.88 BTWDGovernment Budget Value
110.78 BTWDGovernment Debt to GDP
28.2% of GDPMilitary Expenditure
16.48 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
11.64 MPSNUnemployed Persons
401 KPSNUnemployment Rate
3.35%Minimum Wages
28.59 KTWD / MONTHWages
57.22 KTWD / MONTH