Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
FR03MY3 months | 0% | - | Mar 18, 2026 | - % of par | - | −0.006 % of par |
FR02Y2 years | 2.75% | - | Oct 25, 2027 | - % of par | - | −0.010 % of par |
FR05Y5 years | 2.70% | - | Feb 25, 2031 | - % of par | - | +0.004 % of par |
FR10Y10 years | 3.50% | - | Nov 25, 2035 | - % of par | - | 0.000 % of par |
FR20Y20 years | 3.25% | - | May 25, 2045 | - % of par | - | −0.014 % of par |
FR30Y30 years | 3.25% | - | May 25, 2055 | - % of par | - | +0.003 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
299.25 BEURGovernment Spending
168.37 BEURGovernment Budget Value
−136.2 BEURGovernment Debt
3.42 TEURGovernment Debt to GDP
113% of GDPGovernment Spending to GDP
57.3% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
28.11 MPSNUnemployed Persons
3.15 MPSNMinimum Wages
1.8 KEUR / MONTHWages
3.6 KEUR / MONTH