Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
SK02Y2 years | 3.00% | - | Apr 2, 2027 | - % of par | - | −0.041 % of par |
SK05Y5 years | 0.75% | - | Apr 9, 2030 | - % of par | - | −0.048 % of par |
SK10Y10 years | 3.75% | - | Feb 23, 2035 | - % of par | - | +0.009 % of par |
SK18Y18 years | 4.00% | - | Feb 23, 2043 | - % of par | - | −0.016 % of par |
SK30Y30 years | 1.00% | - | Oct 13, 2051 | - % of par | - | +0.020 % of par |
SK50Y50 years | 2.25% | - | Jun 12, 2068 | - % of par | - | +0.057 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
22.21 BEURGovernment Spending
4.92 BEURGovernment Budget Value
−6.38 BEURGovernment Debt
81.03 BEURGovernment Debt to GDP
59.7% of GDPGovernment Spending to GDP
47.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
2.61 MPSNUnemployed Persons
140.29 KPSNMinimum Wages
816EUR / MONTHWages
1.69 KEUR / MONTHWage Growth YoY
1.3%