Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
ES03MY3 months | 0% | - | Mar 6, 2026 | - % of par | - | −0.008 % of par |
ES06MY6 months | 0% | - | Jun 5, 2026 | - % of par | - | +2.410 % of par |
ES01Y1 year | 0% | - | Dec 4, 2026 | - % of par | - | −0.005 % of par |
ES02Y2 years | 2.50% | - | May 31, 2027 | - % of par | - | −0.059 % of par |
ES10Y10 years | 3.20% | - | Oct 31, 2035 | - % of par | - | −0.007 % of par |
ES30Y30 years | 4.00% | - | Oct 31, 2054 | - % of par | - | −0.015 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Spending
80.24 BEURGovernment Budget Value
16.51 BEURGovernment Debt
1.69 TEURGovernment Debt to GDP
101.8% of GDPGovernment Spending to GDP
45.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
22.39 MPSNUnemployed Persons
2.42 MPSNUnemployment Rate
10.45%Minimum Wages
1.38 KEUR / MONTHWages
2.27 KEUR / MONTHWage Growth YoY
2.84%