Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
DE03MY3 months | 0% | - | Mar 18, 2026 | - % of par | - | −0.059 % of par |
DE01Y1 year | 0% | - | Nov 18, 2026 | - % of par | - | +0.010 % of par |
DE02Y2 years | 2.00% | - | Dec 16, 2027 | - % of par | - | −0.006 % of par |
DE05Y5 years | 2.20% | - | Oct 10, 2030 | - % of par | - | −0.018 % of par |
DE10Y10 years | 2.60% | - | Aug 15, 2035 | - % of par | - | −0.040 % of par |
DE30Y30 years | 2.90% | - | Aug 15, 2056 | - % of par | - | −0.048 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
4.66 TUSDReal GDP
902.28 BEURGross National Product
1.16 TEURGDP Per Capita PPP
62.83 KUSDGDP Growth
0.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
490.22 BEURGovernment Spending
209.33 BEURGovernment Budget Value
−21.67 BEURGovernment Debt
2.55 TEURGovernment Debt to GDP
62.2% of GDPGovernment Spending to GDP
49.4% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
45.78 MPSNUnemployed Persons
2.97 MPSNMinimum Wages
12.82EUR / HOURWages
4.48 KEUR / MONTHWage Growth YoY
2.7%