Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
DE03MY3 months | 0% | - | Apr 15, 2026 | - % of par | - | +0.005 % of par |
DE01Y1 year | 0% | - | Jan 13, 2027 | - % of par | - | −0.027 % of par |
DE02Y2 years | 2.00% | - | Dec 16, 2027 | - % of par | - | +0.005 % of par |
DE05Y5 years | 2.50% | - | Apr 16, 2031 | - % of par | - | +0.003 % of par |
DE10Y10 years | 2.90% | - | Feb 15, 2036 | - % of par | - | +0.004 % of par |
DE30Y30 years | 2.90% | - | Aug 15, 2056 | - % of par | - | +0.005 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
4.66 TUSDReal GDP
902.28 BEURGross National Product
1.16 TEURGDP Per Capita PPP
62.83 KUSDGDP Growth
0.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
490.22 BEURGovernment Spending
209.33 BEURGovernment Budget Value
−21.67 BEURGovernment Debt
2.55 TEURGovernment Debt to GDP
62.2% of GDPGovernment Spending to GDP
49.4% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
46.04 MPSNUnemployed Persons
2.98 MPSNMinimum Wages
13.9EUR / HOURWages
4.7 KEUR / MONTHWage Growth YoY
2.7%