Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
GR01Y1 year | 0% | - | Feb 12, 2026 | - % of par | - | +0.020 % of par |
GR02Y2 years | 2.00% | - | Apr 22, 2027 | - % of par | - | −0.146 % of par |
GR05Y5 years | 1.50% | - | Jun 18, 2030 | - % of par | - | −0.026 % of par |
GR10Y10 years | 3.63% | - | Jun 15, 2035 | - % of par | - | −0.033 % of par |
GR20Y20 years | 4.20% | - | Jan 30, 2042 | - % of par | - | −0.054 % of par |
GR30Y30 years | 4.13% | - | Jun 15, 2054 | - % of par | - | −0.052 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
68.74 BEURGovernment Spending
9.32 BEURGovernment Budget Value
2.09 BEURGovernment Debt
403.2 BEURGovernment Debt to GDP
153.6% of GDPGovernment Spending to GDP
48% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.35 MPSNUnemployed Persons
411.4 KPSNMinimum Wages
1.03 KEUR / MONTHWages
1.06 KEUR / MONTH