Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
RU01Y1 year | 4.50% | - | Dec 26, 2025 | - % of par | - | −0.110 % of par |
RU02Y2 years | 8.16% | - | Dec 26, 2025 | - % of par | - | −0.104 % of par |
RU05Y5 years | 6.70% | - | Dec 26, 2025 | - % of par | - | +0.137 % of par |
RU10Y10 years | 7.25% | - | Dec 26, 2025 | - % of par | - | +0.147 % of par |
RU15Y15 years | 7.70% | - | Dec 26, 2025 | - % of par | - | +0.072 % of par |
RU20Y20 years | 7.10% | - | Dec 26, 2025 | - % of par | - | +0.023 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
2.17 TUSDReal GDP
36.91 TRUBGross National Product
65.17 TRUBGDP Per Capita PPP
41.7 KUSDGDP Growth
0.6%GDP Growth Rate
−0.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
32.9 BRUBGovernment Spending
6.5 TRUBGovernment Budget Value
−4.28 TRUBGovernment Debt
20.59 TRUBGovernment Debt to GDP
16.4% of GDPMilitary Expenditure
148.97 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
74.8 MPSNUnemployed Persons
1.6 MPSNMinimum Wages
22.44 KRUB / MONTHWages
92.87 KRUB / MONTHWage Growth YoY
4.7%